Date | Followers | Uploads | ||
---|---|---|---|---|
July 01, 2021 | 2,421,928 | 1,859 | ||
July 05, 2021 | -NaN | 2,446,563 | -NaN | 1,918 |
July 12, 2021 | -NaN | 2,446,440 | -NaN | 1,918 |
July 20, 2021 | -NaN | 2,446,723 | -NaN | 1,920 |
July 21, 2021 | -NaN | 2,447,027 | -NaN | 1,920 |
July 27, 2021 | -NaN | 2,445,087 | -NaN | 1,923 |
August 08, 2021 | -NaN | 2,447,730 | -NaN | 1,928 |
August 12, 2021 | -NaN | 2,447,881 | -NaN | 1,929 |
September 19, 2021 | -NaN | 2,498,152 | -NaN | 1,963 |
October 28, 2021 | -NaN | 2,508,198 | -NaN | 1,985 |
April 01, 2022 | -NaN | 2,671,303 | -NaN | 2,111 |
February 10, 2024 | -NaN | 3,815,364 | -NaN | 2,612 |
Graphs
Followers evolution
Followers gains
Engagement rate
Likes over time
Engagement graphs
Average likes per video
Average views per video
Average comments per video
Average shares per video
Similar accounts
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact