Who Has the Most Followers on TikTok?
Top 50 TikTok Influencers in 2024 sorted by followers
Latest update:
Rank | Influencer | Followers | Country |
---|---|---|---|
1 | 162.8m | IT | |
2 | 155.6m | US | |
3 | 104.4m | US | |
4 | 94.3m | US | |
5 | 88.8m | US | |
6 | 82.2m | US | |
7 | 82.2m | MX | |
8 | 81.8m | US | |
9 | 75.7m | MX | |
10 | 75.3m | US | |
11 | 75m | TR | |
12 | 74.9m | US | |
13 | 66.8m | US | |
14 | 66.7m | KR | |
15 | 62.5m | US | |
16 | 58.2m | US | |
17 | 56.2m | US | |
18 | 55.7m | DE | |
19 | 55.7m | US | |
20 | 55.4m | JP | |
21 | 55.2m | KR | |
22 | 55.1m | US | |
23 | 54.5m | US | |
24 | 53.6m | US | |
25 | 53m | KZ | |
26 | 51.3m | US | |
27 | 50.8m | CA | |
28 | 50m | ES | |
29 | 49.3m | KR | |
30 | 48.4m | US | |
31 | 47.6m | US | |
32 | 46.9m | IM | |
33 | 46.6m | CO | |
34 | 45.8m | US | |
35 | 45.3m | ID | |
36 | 44.6m | IM | |
37 | 44.3m | JP | |
38 | 44.1m | US | |
39 | 43.6m | PH | |
40 | 43.6m | FR | |
41 | 43.4m | MX | |
42 | 42.7m | FR | |
43 | 42.1m | US | |
44 | 41.7m | CL | |
45 | 40.6m | UK | |
46 | 40.2m | RU | |
47 | 40.2m | US | |
48 | 40m | US | |
49 | 39.6m | US | |
50 | 39.3m | MX |
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact