Top Instagram Influencers
Top 50 Instagram Influencers in 2024 sorted by followers
Latest update:
Rank | Influencer | Followers | Country |
---|---|---|---|
1 | 669.1m | US | |
2 | 621.1m | PT | |
3 | 499.2m | AR | |
4 | 429.9m | US | |
5 | 400.3m | US | |
6 | 396.9m | US | |
7 | 380.4m | US | |
8 | 364.1m | US | |
9 | 320m | US | |
10 | 311m | US | |
11 | 306.8m | US | |
12 | 294.8m | US | |
13 | 293.1m | CA | |
14 | 284.3m | IM | |
15 | 281m | US | |
16 | 266.4m | IN | |
17 | 253.7m | US | |
18 | 229.4m | TT | |
19 | 222.5m | IM | |
20 | 219.4m | BR | |
21 | 216.9m | US | |
22 | 206.9m | US | |
23 | 184.8m | US | |
24 | 169.3m | IM | |
25 | 159.8m | US | |
26 | 157.4m | IM | |
27 | 152.8m | IM | |
28 | 152.3m | BB | |
29 | 145.3m | IM | |
30 | 139.8m | US | |
31 | 125.6m | IM | |
32 | 121.2m | IM | |
33 | 113.4m | IM | |
34 | 109.3m | IM | |
35 | 102.7m | US | |
36 | 101.2m | TH | |
37 | 97.8m | US | |
38 | 90.6m | IN | |
39 | 90.6m | CO | |
40 | 88.7m | UK | |
41 | 87.1m | IN | |
42 | 87m | UK | |
43 | 86.1m | US | |
44 | 85.3m | US | |
45 | 84.6m | IM | |
46 | 83.5m | KR | |
47 | 80.4m | IM | |
48 | 79.9m | IT | |
49 | 78.5m | IN | |
50 | 77.4m | IM |
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact