- Top Lists in United States
- Top 10
- Top 50New
- Top 100
- Top 200
- Country
- United States29.5M
- United Kingdon10.5M
- Canada7M
- Australia4.7M
Top Instagram Users Most followers in United States in 2023
A list of the most popular 50 Followed United States Instagram accounts right now. These are the most popular Users sorted by Instagram followers.
Top 50 Instagram Influencers in 2023 sorted by followers in United States
Rank | Influencer | Followers | Country |
---|---|---|---|
1 | ![]() | 585.5M | US |
2 | ![]() | 318.4M | US |
3 | ![]() | 302.5M | US |
4 | ![]() | 300.6M | US |
5 | ![]() | 287M | US |
6 | ![]() | 275.7M | US |
7 | ![]() | 262.9M | US |
8 | ![]() | 32.6M | US |
9 | ![]() | 252.4M | US |
10 | ![]() | 209.2M | US |
11 | ![]() | 197.3M | US |
12 | ![]() | 192.9M | US |
13 | ![]() | 188.5M | US |
14 | ![]() | 18.7M | US |
15 | ![]() | 163.4M | US |
16 | ![]() | 141.4M | US |
17 | ![]() | 124.6M | US |
18 | ![]() | 122.8M | US |
19 | ![]() | 80.7M | US |
20 | ![]() | 77.3M | US |
21 | ![]() | 73.3M | US |
22 | ![]() | 73M | US |
23 | ![]() | 71.7M | US |
24 | ![]() | 17.9M | US |
25 | 17.9M | US | |
26 | ![]() | 64.4M | US |
27 | ![]() | 64.3M | US |
28 | ![]() | 53.8M | US |
29 | ![]() | 26.9M | US |
30 | ![]() | 53.4M | US |
31 | ![]() | 51.7M | US |
32 | ![]() | 50.8M | US |
33 | ![]() | 50.5M | US |
34 | ![]() | 50.5M | US |
35 | ![]() | 46.8M | US |
36 | ![]() | 45.9M | US |
37 | ![]() | 44M | US |
38 | ![]() | 43.9M | US |
39 | ![]() | 43.8M | US |
40 | ![]() | 43.4M | US |
41 | ![]() | 43.1M | US |
42 | ![]() | 42.9M | US |
43 | ![]() | 39.9M | US |
44 | ![]() | 38.6M | US |
45 | ![]() | 38.2M | US |
46 | ![]() | 17.8M | US |
47 | ![]() | 37M | US |
48 | ![]() | 36.6M | US |
49 | ![]() | 35.9M | US |
50 | ![]() | 35.8M | US |
Most Instagram FAQ in United States
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.