Date | Followers | Uploads | ||
---|---|---|---|---|
September 03, 2021 | 260,341,876 | 768 | ||
September 06, 2021 | -NaN | 261,729,270 | -NaN | 772 |
September 27, 2021 | -NaN | 269,117,002 | -NaN | 780 |
September 28, 2021 | -NaN | 269,560,377 | -NaN | 781 |
November 10, 2021 | -NaN | 280,953,549 | -NaN | 796 |
January 15, 2022 | -NaN | 300,643,344 | -NaN | 821 |
January 22, 2022 | -NaN | 303,130,950 | -NaN | 823 |
March 20, 2022 | -NaN | 312,376,352 | -NaN | 836 |
March 24, 2022 | -NaN | 313,332,743 | -NaN | 836 |
January 02, 2023 | -NaN | 413,901,645 | -NaN | 981 |
February 04, 2024 | -NaN | 498,538,839 | -NaN | 1,166 |
February 05, 2024 | -NaN | 498,678,665 | -NaN | 1,166 |
February 06, 2024 | -NaN | 498,976,518 | -NaN | 1,166 |
February 11, 2024 | -NaN | 499,212,679 | -NaN | 1,169 |
Graphs
Followers evolution
Followers gains
Engagement rate
Likes over time
Engagement graphs
Average likes per video
Average views per video
Average comments per video
Average shares per video
Similar accounts
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact