Date | Followers | Uploads | ||
---|---|---|---|---|
August 12, 2021 | 37,835,919 | 56 | ||
August 15, 2021 | -NaN | 37,831,373 | -NaN | 56 |
August 20, 2021 | -NaN | 37,839,782 | -NaN | 56 |
August 21, 2021 | -NaN | 37,842,671 | -NaN | 56 |
August 24, 2021 | -NaN | 37,858,927 | -NaN | 57 |
August 26, 2021 | -NaN | 37,860,413 | -NaN | 57 |
August 31, 2021 | -NaN | 37,869,617 | -NaN | 57 |
September 03, 2021 | -NaN | 37,863,980 | -NaN | 59 |
September 24, 2021 | -NaN | 37,997,689 | -NaN | 64 |
September 28, 2021 | -NaN | 38,036,659 | -NaN | 66 |
December 21, 2021 | -NaN | 39,073,321 | -NaN | 81 |
January 25, 2022 | -NaN | 39,514,646 | -NaN | 83 |
February 21, 2022 | -NaN | 39,882,918 | -NaN | 85 |
February 06, 2024 | -NaN | 45,268,197 | -NaN | 137 |
Graphs
Followers evolution
Followers gains
Engagement rate
Likes over time
Engagement graphs
Average likes per video
Average views per video
Average comments per video
Average shares per video
Similar accounts
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact