Date | Followers | Uploads | ||
---|---|---|---|---|
August 08, 2021 | 48,397,651 | 12,792 | ||
August 12, 2021 | -NaN | 48,435,255 | -NaN | 12,793 |
August 15, 2021 | -NaN | 48,455,051 | -NaN | 12,794 |
August 20, 2021 | -NaN | 48,495,048 | -NaN | 12,798 |
August 24, 2021 | -NaN | 48,550,942 | -NaN | 12,801 |
August 26, 2021 | -NaN | 48,570,889 | -NaN | 12,803 |
August 31, 2021 | -NaN | 48,616,620 | -NaN | 12,809 |
November 17, 2021 | -NaN | 50,165,289 | -NaN | 12,886 |
January 10, 2022 | -NaN | 50,986,637 | -NaN | 12,928 |
March 09, 2022 | -NaN | 51,903,620 | -NaN | 12,963 |
September 17, 2022 | -NaN | 52,803,279 | -NaN | 13,076 |
January 30, 2024 | -NaN | 51,205,645 | -NaN | 13,166 |
February 06, 2024 | -NaN | 51,173,448 | -NaN | 13,167 |
February 11, 2024 | -NaN | 51,162,300 | -NaN | 13,168 |
Graphs
Followers evolution
Followers gains
Engagement rate
Likes over time
Engagement graphs
Average likes per video
Average views per video
Average comments per video
Average shares per video
Similar accounts
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact