Date | Followers | Uploads | ||
---|---|---|---|---|
July 11, 2021 | 2,043,923 | 3,140 | ||
July 23, 2021 | -NaN | 2,058,700 | -NaN | 3,206 |
July 24, 2021 | -NaN | 2,060,168 | -NaN | 3,212 |
August 01, 2021 | -NaN | 2,075,065 | -NaN | 3,249 |
September 27, 2021 | -NaN | 2,146,169 | -NaN | 3,526 |
December 28, 2021 | -NaN | 2,244,129 | -NaN | 4,061 |
January 31, 2022 | -NaN | 2,315,713 | -NaN | 4,323 |
March 05, 2022 | -NaN | 2,419,868 | -NaN | 4,567 |
February 03, 2024 | -NaN | 3,682,856 | -NaN | 10,982 |
February 06, 2024 | -NaN | 3,695,800 | -NaN | 11,009 |
February 11, 2024 | -NaN | 3,710,906 | -NaN | 11,058 |
Graphs
Followers evolution
Followers gains
Engagement rate
Likes over time
Engagement graphs
Average likes per video
Average views per video
Average comments per video
Average shares per video
Similar accounts
Disclaimer
The data provides is not authorized by TikTok. We are not an official partner of TikTok.
Use of materials from the resource is permitted only with a link to our resource.
Contact